|   | 
    |   |  |   | (@ $0.19680/kWh) |   | 
    | Power produced today: | 17.952 | kWh. | Value: | $ 3.533 | 
    | Weekly Power produced: | 88.944 | kWh. | Value: | $ 17.504 | 
    | Monthly Power produced: | 144.408 | kWh. | Value: | $ 25.475 | 
    | Yearly Power produced: | 1185.744 | kWh. | Value: | $ 191.925 | 
    | Partial Power produced: | 17.952 | kWh. | Value: | $ 3.533 | 
    | Total Power produced: | 64879.623 | kWh. | Value: | $ 13279.775 | 
    | Past 365 Days Power produced: | 3613.50 | kWh. | Value: | $ 582.81 | 
    | (Since 27-jun-2006) |  | 
    |   | (Aurora inverter was replaced on April 5th, 2010 due to "Quartz/Battery Failure!" that occurred in early 2007. I was reluctant to replace the inverter for fear of losing power generation history data.  And rightfully so, ... Read more... ) 
 
 
 | 
    | Energy Production Graphs
 | 
  |  | 
  |  | 
  |  | 
  |  | 
  |  | 
  |  | 
  |  | 
  |  |