Curt Blank's
Milwaukee Weather Report
Spring & Fall Frost Days
  First & Last Frost By Year  
Year Last Frost First Frost
2024 04/06  30.0° F   
2023 04/24  31.3° F 10/30  28.4° F
2022 04/27  30.1° F 10/19  30.7° F
2021 04/22  26.6° F 11/02  31.3° F
2020 05/09  29.3° F 10/19  31.5° F
2019 04/28  29.3° F 10/26  31.9° F
2018 04/29  28.5° F 10/13  30.3° F
2017 03/29  31.8° F 11/06  29.5° F
2016 04/12  29.7° F 11/12  30.4° F
2015 04/24  31.6° F 10/17  31.0° F
2014 04/16  25.1° F 11/01  30.7° F
2013 04/21  29.3° F 10/22  29.5° F
2012 04/21  31.9° F 10/27  30.7° F
2011 04/18  30.7° F 11/10  30.7° F
2010 04/09  28.1° F 10/29  30.3° F
2009 04/07  29.0° F 10/10  31.3° F
2008 04/30  31.2° F 10/29  30.1° F
2007 04/13  31.6° F 11/07  27.8° F
2006 04/09  29.3° F 10/12  28.1° F
2005    11/10  29.8° F
 

Milwaukee Weather Current Conditions Milwaukee Weather Radar Milwaukee Weather Archives Milwaukee Weather Highs and Lows Data
Milwaukee Weather Temperature Charts Milwaukee Weather Rain Data Milwaukee Weather Wind Data Milwaukee Solar Radiation Data
Graphs created using Open Source GD.pm -- Perl interface to Gd Graphics Library
All graphs Copyright © Curtronics.com Curtis J. Blank -- May not be used in any form without permission
Tux, the Dancin' Fool - Hit ESCAPE to stop the dancin' Virtual Server Best yet! Tux, the Dancin' Fool - Hit ESCAPE to stop the dancin'
Apache Web Server