Curt Blank's
Milwaukee Weather Report
Below 0° Days

Below 0° Days

2024 (4)
01/14 07:45 -5.0° F
01/15 03:36 -5.9° F
01/16 07:37 -8.2° F
01/17 00:00 -1.2° F
2023 (2)
01/31 07:05 -4.8° F
02/03 06:49 -3.5° F
2022 (5)
01/25 23:56 -2.6° F
01/26 06:00 -7.9° F
12/22 23:48 -5.9° F
12/23 03:11 -9.6° F
12/24 00:34 -0.6° F
2021 (6)
02/07 07:06 -9.3° F
02/08 05:45 -2.0° F
02/09 06:24 -3.1° F
02/13 23:36 -4.3° F
02/14 05:31 -8.4° F
02/15 07:03 -5.4° F
 
2020 (1)
02/14 06:01 -5.0° F
2019 (8)
01/25 08:00 -6.1° F
01/26 06:33-10.0° F
01/27 07:26 -3.7° F
01/29 23:58-12.2° F
01/30 06:53-21.7° F
01/31 06:43-22.9° F
02/01 00:00 -3.1° F
03/04 06:21 -6.5° F
2018 (7)
01/01 07:14 -8.6° F
01/02 05:43 -3.5° F
01/04 04:52 -1.4° F
01/05 07:00 -2.2° F
01/06 07:07 -3.3° F
01/14 06:04 -0.8° F
02/05 06:51 -5.2° F
2017 (8)
01/05 23:43 -0.8° F
01/06 06:18 -1.8° F
01/07 06:13 -1.4° F
12/26 07:20 -4.8° F
12/27 05:16 -5.4° F
12/28 02:18 -1.8° F
12/30 07:42 -3.5° F
12/31 23:56 -5.4° F
 
2016 (9)
01/11 06:55 -3.9° F
01/13 04:57 -2.2° F
01/17 07:34 -4.3° F
01/18 06:49 -6.1° F
01/19 07:14 -2.4° F
02/13 07:00 -0.6° F
12/15 06:37 -1.2° F
12/18 23:48 -6.8° F
12/19 04:41 -8.4° F
2015 (9)
02/05 07:17 -0.2° F
02/14 23:52 -0.6° F
02/15 04:20 -2.8° F
02/18 23:47 -4.3° F
02/19 06:47 -9.3° F
02/20 03:42 -5.2° F
02/23 06:49 -6.1° F
02/27 06:31 -0.6° F
02/28 06:44 -2.2° F
2014 (21)
01/03 07:40 -3.7° F
01/05 23:59 -4.8° F
01/06 12:20-14.0° F
01/07 01:05-14.3° F
01/08 07:37 -5.0° F
01/09 05:54 -5.0° F
01/21 07:27 -1.0° F
01/22 23:51 -1.0° F
01/23 23:59 -3.7° F
01/24 01:47 -6.5° F
01/27 23:45 -8.4° F
01/28 05:47-12.2° F
01/29 03:11 -1.0° F
02/06 23:29 -0.8° F
02/07 07:15 -2.8° F
02/10 07:14 -2.8° F
02/11 07:07 -3.9° F
02/26 06:24 -1.6° F
02/27 23:45 -0.6° F
02/28 04:05 -2.8° F
03/03 04:54 -1.8° F
2013 (10)
01/21 23:57 -2.4° F
01/22 07:08 -5.9° F
02/01 07:29 -1.4° F
12/09 23:56 -0.6° F
12/10 03:46 -3.5° F
12/11 23:27 -0.6° F
12/12 03:39 -2.4° F
12/16 05:22 -0.4° F
12/24 07:54 -0.2° F
12/30 07:37 -6.3° F
 
2012 (2)
01/19 23:43 -0.2° F
01/20 01:51 -1.2° F
2011 (3)
01/21 07:28 -6.5° F
02/09 23:58 -0.2° F
02/10 07:00 -6.5° F
2010 (0)
2009 (8)
01/13 20:08 -0.4° F
01/14 23:55 -2.4° F
01/15 07:32-11.5° F
01/16 07:39-12.0° F
01/17 00:00 -2.0° F
01/24 07:38 -0.4° F
01/25 02:39 -0.2° F
12/10 07:35 -0.6° F
 
2008 (11)
01/19 07:43 -6.1° F
01/20 07:18 -7.5° F
01/24 07:07 -6.1° F
01/25 04:47 -2.0° F
01/30 04:37 -5.9° F
02/10 07:06 -6.5° F
02/11 03:55 -6.1° F
02/21 05:13 -1.0° F
12/21 07:45 -6.1° F
12/22 07:20 -2.2° F
12/25 07:31 -0.8° F
2007 (7)
02/03 23:54 -8.2° F
02/04 03:40-10.0° F
02/05 04:58-12.0° F
02/06 04:00 -7.5° F
02/07 06:17 -2.4° F
02/08 06:56 -1.2° F
02/16 05:44 -1.4° F
2006 (3)
02/17 23:58 -5.2° F
02/18 06:56-12.8° F
02/19 01:51 -1.8° F
2005 (2)
12/07 06:44 -2.0° F
12/19 07:03 -0.2° F
 

Milwaukee Weather Current Conditions Milwaukee Weather Radar Milwaukee Weather Archives Milwaukee Weather Highs and Lows Data
Milwaukee Weather Temperature Charts Milwaukee Weather Rain Data Milwaukee Weather Wind Data Milwaukee Solar Radiation Data
Graphs created using Open Source GD.pm -- Perl interface to Gd Graphics Library
All graphs Copyright © Curtronics.com Curtis J. Blank -- May not be used in any form without permission
Tux, the Dancin' Fool - Hit ESCAPE to stop the dancin' Virtual Server Best yet! Tux, the Dancin' Fool - Hit ESCAPE to stop the dancin'
Apache Web Server